|
Click here for a flyer for 2008-2009 Season Chess Lessons

|
2008 Mayor's Tournament
Advanced Crosstable
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Jiang, Adam | 1506 | 3.5 | D4 | W8 | W10 | W3 |
| 2 | Thompson,Mark | 1566 | 3.0 | W12 | W10 | L3 | W4 |
| 3 | Arney, Ted | | 3.0 | W7 | W6 | W2 | L1 |
| 4 | Nushin,John | | 2.5 | D1 | W5 | W6 | L2 |
| 5 | Porth, Adam | | 2.0 | L8 | L4 | W7 | W9 |
| 6 | Ramalingan, Deeban | 1080 | 2.0 | W11 | L3 | L4 | W10 |
| 7 | Jiang, Robert | 911 | 2.0 | L3 | W11 | L5 | W12 |
| 8 | Abernathy, Caleb | 0 | 2.0 | W5 | L1 | L9 | W11 |
| 9 | Lopez, Alex | 806 | 2.0 | L10 | W12 | W8 | L5 |
| 10 | Ebenroth, Wayne | | 1.0 | W9 | L2 | L1 | L6 |
| 11 | Andrade, Dylan | 477 | 1.0 | L6 | L7 | W12 | L8 |
| 12 | Bayes,Walter | | 0.0 | L2 | L9 | L11 | L7 |
Advanced Results
| Place | Name/Team | Rate | Score |
| 1 | Jiang, Adam (2) | 1506 | 3.5 |
| 2 | Thompson,Mark (1) | 1566 | 3.0 |
| &3 | Arney, Ted (3) | 1300 | 3.0 |
| 4 | Nushin,John (8) | 1000 | 2.5 |
| 5 | Porth, Adam (4) | 1200 | 2.0 |
| &6 | Ramalingan, Deeban (6) | 1080 | 2.0 |
| &7 | Jiang, Robert (9) | 933 | 2.0 |
| &8 | Abernathy, Caleb (10) | 926 | 2.0 |
| &9 | Lopez, Alex (11) | 884 | 2.0 |
| 10 | Ebenroth, Wayne (5) | 1111 | 1.0 |
| &11 | Andrade, Dylan (12) | 715 | 1.0 |
| 12 | Bayes,Walter (7) | 1000 | 0.0 |
Intermediate Crosstable
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Featherston,Scott | 814 | 3.5 | W6 | D2 | W8 | W5 |
| 2 | Edelmann, Nathan | 451 | 3.5 | W13 | D1 | W4 | W8 |
| 3 | Abernathy, Michaela | 0 | 3.0 | L8 | W11 | W9 | W7 |
| 4 | Porth, Desmond | | 2.5 | W7 | D10 | L2 | W12 |
| 5 | Altieri, Jonathan | 581 | 2.0 | W12 | L8 | W10 | L1 |
| 6 | Ebenroth, Wayne Jr. | | 2.0 | L1 | L13 | W11 | W10 |
| 7 | Ebenroth, Rebecca | | 2.0 | L4 | W12 | W13 | L3 |
| 8 | Bronstein, Zach | 205 | 2.0 | W3 | W5 | L1 | L2 |
| 9 | Luo, Anthony | 352 | 2.0 | L10 | -B- | L3 | W13 |
| 10 | Woodard, JC | | 1.5 | W9 | D4 | L5 | L6 |
| 11 | Mackey, Atticus | 300 | 1.5 | -B- | L3 | L6 | -H- |
| 12 | Lopez, Nick | | 1.0 | L5 | L7 | -B- | L4 |
| 13 | Edelmann, Lilla | | 1.0 | L2 | W6 | L7 | L9 |
Intermediate Results
| Place | Name/Team | Rate | Score |
| 1 | Featherston,Scott (1) | 1000 | 3.5 |
| &2 | Edelmann, Nathan (6) | 673 | 3.5 |
| 3 | Abernathy, Michaela (4) | 723 | 3.0 |
| 4 | Porth, Desmond (2) | 900 | 2.5 |
| 5 | Altieri, Jonathan (3) | 740 | 2.0 |
| &6 | Ebenroth, Wayne Jr. (7) | 631 | 2.0 |
| &7 | Ebenroth, Rebecca (8) | 611 | 2.0 |
| &8 | Bronstein, Zach (10) | 581 | 2.0 |
| &9 | Luo, Anthony (11) | 514 | 2.0 |
| 10 | Woodard, JC (5) | 687 | 1.5 |
| &11 | Mackey, Atticus (13) | 377 | 1.5 |
| 12 | Lopez, Nick (9) | 589 | 1.0 |
| &13 | Edelmann, Lilla (12) | 500 | 1.0 |
|
|
Save The Date!
|
 |
Mayor's Tournament at Garden City Library!!
|
 |
|
|
Save The Date!
|
 |
WISCL Match #1 - October 11th
|
| Over 200 kids, team matches!!! |
|
|
|
|
|
|
Upcoming
Tournaments
for scholastic
tournaments, click
here.
|
|
|
|
DO NOT BE CONFUSED!
Places to practice:
Monday at Borders Tuesday at Garden City Library Friday and Sunday lessons at EXtreme Chess Hdqrtrs Private and Group Lessons available by appointment
|
|